Analytical Tests
Bonner Analytical can also provide full analysis for: TAL/TCL, Priority Pollutants/TTO.
If you are unable to locate a specific test and/or method please contact us.
Tests by Department
| Analysis | Description | Methodology |
|---|---|---|
| Semi-Volatiles | GC/MS | 525.2, 625, 8270 |
| -Acid Extractables | GC/MS | 625, 8270 |
| -Base Neutrals | GC/MS | 625, 8270 |
| -Cresote | GC/MS | 625, 8270 |
| -Diesel Range Organics | GC/MS | 625, 8270 |
| -Fuel Identification | GC/MS | 625, 8270 |
| -PCB Confirmation | GC/MS | 625, 8270 |
| -Phenols | GC/MS | 625, 8270 |
| -Phthalates | GC/MS | 625, 8270 |
| -Polynuclear Aromatic Hydrocardons | GC/MS | 625, 8270 |
| Volatile Organics | GC/MS | 524.2, 624, 8260 |
| -BTEX | GC/MS | 624, 8260/5035 |
| -Gasoline Range Organics | GC/MS | 624, 8260/5035 |
| -MTBE | GC/MS | 624, 8260/5035 |
| -Oxygenates | GC/MS | 624, 8260/5035 |
| PCBs | GC/ECD | 508, 8082 |
| Pesticides | GC/ECD | 508, 608, 8081 |
| Herbicides | GC/ECD | 515.1, 8151 |
| Carbamate & Urea Pesticides | GC/ECD | 531.1 |
| Glyphosate | GC/ECD | 547.1 |
| Endothall | GC/ECD | 548.1 |
| Diquat | GC/ECD | 549.1 |
| EDB, DBCP, & 1,2,3-TCP | GC/ECD | 504.1 |
| Alcohols | GC/FID | 8015 |
| Diesel Range Organics | GC/FID | 8015 |
| Fuel Identification | GC/MS | Various |
| Gasoline Range Organics | GC/FID | 8015 |
| Organophosphours Pesticides | GC/NPD/FPD | 8141 |
| Organosulfur | GC/FPD | Various |
| Polynuclear Aromatic Hydrocarbons | GC/MS - HPLC | 8310 |
| Methanol | GC/FID | NCASI |
| Phenols | GC/FID | 604, 8041 |
| Alcohols | GC/MS | In-house |
| Drug Identification | GC/MS | In-house |
| Finger Print | GC/MS - Infared | In-house |
| Fixed Gases | GC/TCD | In-house |
| Formaldehyde | GC/MS | In-house |
| Gases - C1 through C5 | GC/FID | In-house |
| Glycol | GC/MS | In-house |
| Liquid Petroleum Gas | GC/FID | In-house |
| Unknown Identification | Varies | In-house |
| Oil & Grease | 1664 | |
| Total Organic Carbon | 415.1, 9060 |
Our metals division can supply you with individual or grouped element analysis. These may be provided by ICP-AES, ICP-MS, Graphite Furnace or Flame AA. All test methods are in full compliance with EPA, NIOSH, CLP and AIHA protocols.
| Element Name | Symbol |
|---|---|
| Aluminum | Al |
| Antimony | Sb |
| Arsenic | As |
| Barium | Ba |
| Beryllium | Be |
| Bismuth | Bi |
| Boron | B |
| Bromine | Br |
| Cadmium | Cd |
| Calcium | Ca |
| Cesium | Cs |
| Chlorine | Cl |
| Chromium | Cr |
| Cobalt | Co |
| Copper | Cu |
| Gold | Au |
| Iodine | I |
| Iron | Fe |
| Lead | Pb |
| Lithium | Li |
| Magnesium | Mg |
| Manganese | Mn |
| Mercury | Hg |
| Molybdenum | Mo |
| Nickel | Ni |
| Niobium | Nb |
| Osmium | Os |
| Palladium | Pd |
| Phosphorus | P |
| Platinum | Pt |
| Potassium | K |
| Scandium | Sc |
| Selenium | Se |
| Silica | Si |
| Silver | Ag |
| Sodium | Na |
| Strontium | Sr |
| Sulfur | S |
| Thallium | Tl |
| Tin | Sn |
| Titanium | Ti |
| Tungsten | W |
| Vanadium | V |
| Yttrium | Y |
| Zinc | Zn |
| Zirconium | Zr |
| Methodologies: | 200.7, 200.8, 3050B, 200.15, 6010B, 7000 series, and 200 series | |||||||
| Chromium, Hexavlent | SW846-7196 |
| Lead, Organic | In-house |
| Barium, Total | LA29B |
| Low Level Mercury | 1631E |
| Analysis | Methodology |
|---|---|
| Acidity | 305.1 |
| Alkalinity | 310.1, 2320B |
| Biochemical Oxygen Demand (BOD) | 405.1,5210C |
| Bromide | 320.1, 4500-Br-C |
| Carbon Dioxide | 406B |
| Chemical Oxygen Demand (COD) | 410.1, 410.2, 410.3, 410.4 |
| Chloride | 325.3 |
| Chlorine, Total Residual | 330.5 |
| Color | 110.2 |
| Conductance | 120.1 |
| Cyanide: | |
| -Total | 4500-CN-E |
| -Amenable | 4500-CN-G |
| -Weak Acid | 4500-CN-I |
| Fluoride | 340.2 |
| Formaldehyde | NIOSH 3500 |
| Hardness, Total | 130.2 |
| Iodide | 345.1 |
| Nitrogen: | |
| -Ammonia | 350.1, 350.2 |
| -Total Kjeldahl | 351.3, 351.4 |
| -Nitrate | 4500-NO3-D, 352.1 |
| -Nitrate-Nitrite | 353.3 |
| -Nitrite | 354.1 |
| Odor | 140.1 |
| Oil & Grease | 1664, 413.1, 413.2 |
| Organic Carbon, Total (TOC) | 415.2 |
| Organic Halogens, Total (AOX,TOX, TOH) | 1650, 9023, 4929 |
| Oxygen, Dissolved | 360.1 |
| pH | 150.1, 9045, LA29B |
| Phenol | 420.1 |
| Phosphorous: | |
| -Total | 365.2 |
| -ortho | 365.3 |
| Silica | 4500-Si-E |
| Silicon/303C | 303C |
| Solids: | |
| -Total Dissolved | 160.1 |
| -Total Suspended | 160.2 |
| -Total | 160.3 |
| -Volatile Suspended | 160.4 |
| -Settable | 160.5 |
| -Volatile | 209D |
| -Total Particulate | |
| Sulfate | 375.3, 375.4 |
| Sulfide | 376.1, 376.2 |
| Sulfite | 377.1 |
| Surfactant | 425.1 |
| Temperature | 170.1 |
| Turbidity | 180.1 |
| Analysis | Methodology |
|---|---|
| Acid Number | ASTM D-194 |
| Aniline Point | ASTM D-611 |
| API Distillation | ASTM D-86 |
| API Gravity | ASTM D-1298 |
| Asphaltine | BATCO |
| BS&W | ASTM D-1796 |
| BTU | ASTM D-240 |
| Cloud Point | ASTM D-2500 |
| Corrosion Coupon | NACE |
| Extractable Organic Halogens - EOX | SW846 9023 |
| Flashpoint | ASTM D-93 |
| Freezing Point | ASTM D-1015 |
| ID of Unknowns | Varies |
| Metals in Oil | SW846 3031/6010 |
| Moisture (Karl Fisher) | ASTM D-1744 |
| Moisture (Reflux) | ASTM D-95 |
| Paraffin | BATCO |
| Pour Point | ASTM D-97 |
| Refractive Index | ASTM D-1807 |
| Reid Vapor | ASTM D-323 |
| Resistivity | ASTM D-1159 |
| Salt in Crude | ASTM D-3230 |
| Specific Gravity | ASTM D-1217 |
| Sulfur, as H2S | UOP 163 |
| Sulfur, as Mercaptan | ASTM D-3227 |
| Sulfur, Total | ASTM D129 |
| Total Organic Halogens - TOX | ASTM D-4929 |
| Viscosity | ASTM D-88 |
Our Indoor Air Quality department provides a vast array of testing. Analysis are performed within OSHA Regulations and OSHA, NIOSH & ACGIH methodologies.
| Asbestos |
| Aiborne Oil Mist |
| Carbon Black |
| Carbon Dioxide |
| Lead |
| Metals |
| Mold |
| Mildew |
| Nuisance Dust |
| Particle Size |
| Silica |
| Volatiles |
| Yeast |
The Micro Department follows methodologies listed in Standard Methods and EPA/600/4-91/002.
| Analysis | Methodology |
|---|---|
| Biological Examination of Water: | |
| -Plankton | 10200 |
| -Periphyton | 10300 |
| -Macrophyton | 10400 |
| -Benthic Macro | 10500 |
| -Fish | 10600 |
| -Blue-Green Algae | 10700D |
| -Microscopic Identification | 10700 |
| -Bioassay: | |
| *Chronic | 1001 |
| *Accute | 1002 |
| Analysis | Methodology |
|---|---|
| Microbiological Examination of Water: | |
| -Standard Plate Count/Heterotrophic Plate Count | |
| *Pour Plate | 9215B |
| *Spread Plate | 9215C |
| *Membrane Filter | 9215D |
| -Multiple Tube Fermentation | |
| *Fecal Coliform-MPN Tests | 9221B |
| *Fecal Coliform | MMO-MUG |
| *Fecal Coliform-MPN Procedure | 9221E |
| -Membrane Filter Technique | |
| *Total Coliform-Membrane Filter | 9222B |
| *Total Coliform-Delayed Incubation | 9222C |
| *Fecal Coliform-Membrane Filter | 9222D |
| *Fecal Coliform-Delayed Incubation | 9222E |
| *Fecal Streptococcus-Membrane | 9230C |
| Sulfur Reducing Bacteria | BART |
| Iron Related Bacteria | BART |
| Total Aerobic Bacteria | BART |
| Denitrifying Bacteria | BART |
| Nitrifying Bacteria | BART |
| Fluorescing Pseudomonads | BART |
| Slime-Forming Bacteria | BART |
| Pool and Hot-Tub Fouling Bacteria | BART |
Tests by Program
- USEPA CLP Protocols
- Mississippi Drinking Water
- RCRA Corrective Actions
- NPDES Permit Monitoring
- Landfill Monitoring
- SDWA Compliance
- Louisiana 29B
| Element Name | Symbol |
|---|---|
| Aluminum | Al |
| Antimony | Sb |
| Arsenic | As |
| Barium | Ba |
| Beryllium | Be |
| Cadmium | Cd |
| Calcium | Ca |
| Chromium | Cr |
| Cobalt | Co |
| Copper | Cu |
| Iron | Fe |
| Lead | Fb |
| Magnesium | Mg |
| Manganese | Mn |
| Mercury | Hg |
| Nickel | Ni |
| Potassium | K |
| Selenium | Se |
| Silver | Ag |
| Sodium | Na |
| Thallium | Tl |
| Vanadium | V |
| Zinc | Zn |
| Cyanide | CN |
| Semi-Volatile Organics |
| Volatile Organics |
| Pesticide/PCB Organics |
Analysis listed below reflect the Primary & Secondary Drinking Water Standards set forth by the EPA.
Inorganic Methodology DW Standard Chloride 325.3 Secondary Color 110.2 Secondary Cyanide, Total 4500-CN-E Primary Fluoride 340.2 Primary/Secondary Nitrate 4500-NO3-D, 352.1 Primary Nitrite 354.1 Primary Odor 140.1 Secondary pH 150.1 Secondary Total Dissolved Solids 160.1 Secondary Sulfate 375.3, 375.4 Secondary Surfactant 425.1 Secondary Turbidity 180.1 Primary Metals: -Antimony 200.7, 200.15 Primary -Arsenic 200.7, 200.15 Primary -Barium 200.7, 200.15 Primary -Beryllium 200.7, 200.15 Primary -Cadmium 200.7, 200.15 Primary -Chromium (total) 200.7, 200.15 Primary -Copper 200.7, 200.15 Primary/Secondary -Lead 200.7, 200.15 Primary -Mercury (Inorganic) 200.7, 200.15 Primary -Selenium 200.7, 200.15 Primary -Thallium 200.7, 200.15 Primary -Aluminum 200.7, 200.15 Secondary -Iron 200.7, 200.15 Secondary -Manganese 200.7, 200.15 Secondary -Silver 200.7, 200.15 Secondary -Zinc 200.7, 200.15 Secondary
| Organics | Methodology | DW Standard |
|---|---|---|
| Semi-Volatile Organics | 525.2 | Primary |
| Volatile Organics | 524.2 | Primary |
| Chlorinated PCBs | 508 | Primary |
| Chlorinated Pesticides | 508 | Primary |
| Chlorinated Herbicides | 515.1 | Primary |
| Carbamate & Urea Pesticides | 531.1 | Primary |
| Glyphosate | 547 | Primary |
| Endothall | 548.1 | Primary |
| Diquat | 549.1 | Primary |
| EDB, DBCP, & 1,2,3-TCP | 504.1 | Primary |
| Microorganisms | Methodology | DW Standard |
|---|---|---|
| Cryptosporidium | Sub-Contracted | Primary |
| Heterotrophic Plate Count | 9215B, C & D | Primary |
| Legionella | Sub-Contracted | Primary |
| Total Coliform | 9222C | Primary |
| Radionuclides | Methodology | DW Standard |
|---|---|---|
| Alpha | Sub-Contracted | Primary |
| Beta | Sub-Contracted | Primary |
| Radium 226 | Sub-Contracted | Primary |
| Radium 228 | Sub-Contracted | Primary |
| Uranium | Sub-Contracted | Primary |
Resource Conservation Recovery Act - Comprises of TCLP and RCI
| Analysis/Preparation | Description | Methodology |
|---|---|---|
| Extraction | Zero Headspace | SW846-1311value |
| Semi-Volatile | GC/MS | SW846-8270 |
| Volatile | GC/MS | SW846-8260 |
| Pesticides | GC/ECD | SW846-8080 |
| Herbicides | GC/ECD | SW846-8150 |
| Metals(8) | ICP | SW846-6010 |
| -Mercury | Cold Vapor | SW846-7470/7471 |
| Reactivity | Distillation/Spectrophotometric | 40 CFR 261.23 |
| Corrosivity | Coupon/Electrometric Measurement | SW846-1110/9045 |
| Ignitability | Closed Cup/Seta Flash | SW846-1010/1020 |
| Paint Filter | Filtrate | SW846-9095A |
| Analysis | Methodology |
|---|---|
| pH | LA29B |
| Saturated Paste | LA29B |
| Electronic Conductance | LA29B |
| Soluable Cation Exchange (SAR) | LA29B |
| ESP (Cation Exchange Capacity & Exchangeable Cations) | LA29B |
| (9) Metals | LA29B |
| Total Barium | LA29B |
| Chloride (Includes Leachate) | LA29B |
| Oil & Grease (by method 1664) | 1664 |
